CALIBRATIONS
0.14MHz to 1MHz E field receiving and transmitting antenna
The antenna factor AF (AF=E/V) calibration at 1m is shown below:
The power gain is shown below:
The radiated power Pd = Gain x Pin/ 12.56 x r
Where Pin = input power
R= distance meters
Gin = power gain
The E field is = Square root(Pd x Zw)
Zw = wave impedance = 377 x lambda/ 12.56 x r
Thus at 1m distance and 0.26MHz the wave impedance is 34633 Ohms.
Resonant H field injection probe at 13.65MHz
H field A/m | input voltage (rms) |
---|---|
1 | 0.017284 |
5 | 0.08642 |
10 | 0.17284 |
20 | 0.34568 |
30 | 0.51852 |
40 | 0.69136 |
50 | 0.8642 |
60 | 1.03704 |
70 | 1.20988 |
80 | 1.38272 |
90 | 1.55556 |
100 | 1.7284 |
110 | 1.90124 |
120 | 2.07408 |
130 | 2.24692 |
140 | 2.41976 |
150 | 2.5926 |
160 | 2.76544 |
170 | 2.93828 |
180 | 3.11112 |
190 | 3.28396 |
200 | 3.4568 |
210 | 3.62964 |
220 | 3.80248 |
230 | 3.97532 |
240 | 4.14816 |
250 | 4.321 |
10cm H field injection probe 0.1MHz to 22MHz
Step up/step down transformer
Step up calibration
Freq (MHz) | Ratio |
---|---|
0.01 | 3 |
0.1 | 3 |
0.2 | 3.2 |
0.3 | 3.2 |
0.4 | 3.4 |
0.5 | 3.2 |
0.9 | 3.2 |
1 | 3 |
1.3 | 2.8 |
1.4 | 2.8 |
1.5 | 3 |
1.7 | 2.8 |
2 | 3 |
8 | 2.8 |
8.5 | 2.7 |
9.5 | 2.7 |
10 | 3 |
Step down calibration
Freq (MHz) | Ratio |
---|---|
0.01 | 0.4 |
0.02 | 0.37 |
0.03 | 0.35 |
0.04 | 0.37 |
0.05 | 0.48 |
0.08 | 0.37 |
0.1 | 0.37 |
0.14 | 0.32 |
0.2 | 0.37 |
0.7 | 0.37 |
0.8 | 0.31 |
0.9 | 0.31 |
1.5 | 0.29 |
2 | 0.26 |
2.2 | 0.22 |
2.4 | 0.25 |
3 | 0.2 |
3.5 | 0.18 |
4 | 0.18 |
5 | 0.12 |
10 | 0.1 |
Bow tie calibration in an anechoic chamber
Bow tie calibration at 0.2m
Ultra broadband 30MHz to 2400MHz antenna calibration
The height of the monopole section can be set to either 0.4m or 0.8m. The frequency range at 0.4m is 79MHz to 712MHz and at 0.8m 30MHz to 350MHz. The frequency range of the bulbous antenna is 350MHz to 2400MHz. Thus the total frequency range is 30-2400MHz when in the 0.8m configuration.